IBANK Schedule 1 Recognised exchanges
(see r glossary)
item | name | location |
1 | Abu Dhabi Securities Exchange | Abu Dhabi, United Arab Emirates |
2 | Amman Stock Exchange | Amman, Jordan |
3 | Athens Exchange | Athens, Greece |
4 | Australian Securities Exchange | Sydney, Australia |
5 | Bahrain Bourse | Manama, Bahrain |
6 | Baltic Exchange Derivatives Trading Ltd. | London, United Kingdom |
7 | Bats Trading Limited | London, United Kingdom |
8 | Bayerische Börse | Munich, Germany |
9 | Bermuda Stock Exchange | Hamilton, Bermuda |
10 | Bloomberg Sef LLC | Wilmington, Delaware, USA |
11 | Bluenext SA | Paris, France |
12 | BM&FBOVESPA | Sao Paulo, Brazil |
13 | Bolsa de Comercio de Buenos Aires | Buenos Aires, Argentina |
14 | Bolsa de Comercio de Santiago | Santiago, Chile |
15 | Bolsa de Valores de Colombia | Bogota, Colombia |
16 | Bolsa de Valores de Lima | Lima, Peru |
17 | Bolsa Mexicana de Valores | Mexico City, Mexico |
18 | Bolsas y Mercados Espanoles | Barcelona, Bilbao, Madrid, Valencia, Spain |
19 | Bombay Stock Exchange Ltd. | Mumbai, India |
20 | Borsa Italiana SpA | Milan, Italy |
21 | Börse Berlin | Berlin, Germany |
22 | Börse Stuttgart | Stuttgart, Germany |
23 | Bourse de Casablanca | Casablanca, Morocco |
24 | Bourse de Luxembourg | Luxembourg, Luxembourg |
25 | Bratislava Stock Exchange | Bratislava, Slovak Republic |
26 | Bucharest Stock Exchange | Bucharest, Rumania |
27 | Budapest Stock Exchange Ltd. | Budapest, Hungary |
28 | Bulgarian Stock Exchange — Sofia | Sofia, Bulgaria |
29 | Bursa Malaysia | Kuala Lumpur, Malaysia |
30 | Chicago Board Options Exchange | Chicago, USA |
31 | Chi-X Europe Limited | London, United Kingdom |
32 | China Financial Futures Exchange | Pudong New Area, China |
33 | Cleartrade Exchange Pte. Ltd. | Singapore, Singapore |
34 | CME Group | Chicago, USA |
35 | Colombo Stock Exchange | Colombo, Sri Lanka |
36 | Creditex Brokerage LLP | London, United Kingdom |
37 | Cyprus Stock Exchange | Nicosia, Cyprus |
38 | Dalian Commodity Futures | Dalian, China |
39 | Deutsche Börse AG | Frankfurt, Germany |
40 | Dubai International Financial Exchange Ltd. | Dubai, United Arab Emirates |
41 | Dubai Mercantile Exchange | Dubai, United Arab Emirates |
42 | Endex European Energy Derivatives Exchange N.V. | Amsterdam, Netherlands |
43 | Eurex Deutschland | Frankfurt, Germany |
44 | Euromts Ltd. | London, United Kingdom |
45 | European Energy Exchange AG | Leipzig, Germany |
46 | Frankfurter Wertpapierbörse | Frankfurt, Germany |
47 | Galaxy SAS | Paris, France |
48 | Green Exchange LLC | New York, USA |
49 | Gretai Securities Market | Taipei, Taiwan |
50 | Hanseatische Wertpapierbörse Hamburg (Börse Hamburg) | Hamburg, Germany |
51 | Ho Chi Minh Stock Exchange | Ho Chi Minh, Vietnam |
52 | Hong Kong Exchanges and Clearing | Hong Kong, Hong Kong |
53 | Ice Endex Derivatives B.V. | Amsterdam, Netherlands |
54 | Ice Futures Canada, Inc. | Winnipeg, Canada |
55 | Ice Futures Europe | London, United Kingdom |
56 | Ice Futures U.S., Inc. | New York, USA |
57 | Imarex ASA | Oslo, Norway |
58 | Indonesia Stock Exchange | Jakarta, Indonesia |
59 | Intercontinental Exchange | Atlanta, USA |
60 | International Securities Exchange | New York, USA |
61 | Irish Stock Exchange | Dublin, Ireland |
62 | Japan Exchange Group Inc. | Tokyo, Japan |
63 | Johannesburg Stock Exchange | Sandown, Republic of South Africa |
64 | Kazakhstan Stock Exchange | Almaty, Kazakhstan |
65 | Korea Exchange | Seoul, Korea |
66 | Kuwait Stock Exchange | Kuwait City, Kuwait |
67 | Liquidnet Europe Limited | London, United Kingdom |
68 | Ljubljana Stock Exchange | Ljubljana, Slovenia |
69 | London Stock Exchange | London, United Kingdom |
70 | Malta Stock Exchange | Valletta, Malta |
71 | Marketaxess Europe Limited | New York, USA |
72 | MEFF | Madrid, Spain |
73 | Moscow Exchange | Moscow, Russia |
74 | Muscat Securities Market | Ruwi, Sultanate of Oman |
75 | Nasdaq OMX | New York, USA |
76 | Nasdaq OMX Europe | London, United Kingdom |
77 | NASDAQ OMX Exchanges - NASDAQ OMX Armenia - NASDAQ OMX Copenhagen - NASDAQ OMX Helsinki - NASDAQ OMX Iceland - NASDAQ OMX Oslo ASA (NASDAQ Commodities Europe) - NASDAQ OMX Riga - NASDAQ OMX Stockholm - NASDAQ OMX Tallin - NASDAQ OMX Vilnius |
Yerevan, Armenia Copenhagen, Denmark Helsinki, Finland Reykjavík, Iceland Lysaker, Norway Riga, Latvia Stockholm, Sweden Tallinn, Estonia Vilnius, Lithuania |
78 | National Stock Exchange of India Ltd. | Mumbai, India |
79 | Niedersächsische Börse Zu Hannover | Hannover, Germany |
80 | NYSE Euronext - Euronext Amsterdam - Euronext Brussels - Euronext Lisbon - Euronext Paris - Euronext Liffe |
Amsterdam, Netherlands Brussels, Belgium Lisbon, Portugal Paris, France London, United Kingdom |
81 | NYMEX | New York, USA |
82 | NYSE LIFFE, LLC | New York, USA |
83 | NZX LIMITED | Wellington, New Zealand |
84 | OMIP | Lisbon, Portugal |
85 | Oslo Bors | Oslo, Norway |
86 | Philippine Stock Exchange | Pasig City, Philippines |
87 | POWERNEXT | Paris, France |
88 | Prague Stock Exchange | Prague, Czech Republic |
89 | Qatar Exchange | Doha, Qatar |
90 | Rheinisch-Westfälische Börse Düsseldorf | Düsseldorf, Germany |
91 | Saudi Stock Exchange (Tadawul) | Riyadh, Saudi Arabia |
92 | Shanghai Futures Exchange | Shanghai, China |
93 | Shanghai Stock Exchange | Shanghai, China |
94 | Shenzhen Stock Exchange | Shenzhen, China |
95 | Singapore Exchange | Singapore, Singapore |
96 | SL-X Trading Europe Limited | London, United Kingdom |
97 | Smartpool Trading Limited | London, United Kingdom |
98 | Stock Exchange of Mauritius | Port Louis, Mauritius |
99 | Stock Exchange of Thailand | Bangkok, Thailand |
100 | Taiwan Futures Exchange | Taipei, Taiwan |
101 | Taiwan Stock Exchange | Taipei, Taiwan |
102 | Tel-Aviv Stock Exchange | Tel-Aviv, Israel |
103 | The Egyptian Exchange | Cairo, Egypt |
104 | TMX Group Inc. | Toronto, Canada |
105 | TOM B.V. | Amsterdam, Netherland |
106 | Tradegate Exchange GMBH | Berlin, Germany |
107 | Tradeweb Europe Ltd. | London, United Kingdom |
108 | Tradeweb (TW) SEF LLC | New York, USA |
109 | Turquoise Global Holdings Limited | London, United Kingdom |
110 | UBS Securities Limited | London, United Kingdom |
111 | Vega-Chi Limited | London, United Kingdom |
112 | Warsaw Stock Exchange | Warsaw, Poland |
113 | Wiener Börse AG | Vienna, Austria |
114 | Zhengzhou Commodity Exchange | Zengzhou, China |
Derived from QFCRA RM/2015-2 (as from 1st January 2016). |